Close to Train Station
Communal Garden
Allocated Parking
Centre of Haywards Heath
EPC Rating C
Council Tax Band B
Leasehold
95 Lease Years Remaining
Ground Rent £75 per annum
Service Charge £1,233.52 per annum
***CENTRAL LOCATION*** NO ONWARD CHAIN - WALK-THROUGH VIDEO TOUR - This FIRST FLOOR one double bedroom apartment is conveniently located in the CENTRE OF HAYWARDS HEATH providing easy access to the mainline Haywards Heath railway station, Orchards Shopping Centre and numerous bars and restaurants on The Broadway. Internally the property REQUIRES MODERNISATION throughout and in brief comprises of an entrance hall, living room, kitchen, double bedroom and bathroom. Outside the property benefits from a beautifully maintained communal garden and one ALLOCATED PARKING SPACE along with additional visitor parking.
GROUND FLOOR | ||||
COMMUNAL HALLWAY | Security intercom system. Stairs to the first floor. | |||
FIRST FLOOR | ||||
ENTRANCE HALL | Front door opening into the entrance hall. Large storage cupboard housing the hot water tank with additional shelving above. Doors to... | |||
LIVING ROOM | South facing bay window to front aspect. TV point. Telephone point. Open to... | |||
KITCHEN | Fitted with a range of floor and wall units inset with sink and drainer with mixer tap. Four ring electric hob and oven with extractor hood over. Freestanding appliances include a washing machine and fridge freezer. Part tiled walls. Double glazed window to side aspect. | |||
BEDROOM | Double glazed window to side aspect. | |||
BATHROOM | Suite comprising of a panelled bath with mixer tap and shower attachment, hand wash basin and low level WC. Part tiled walls. Extractor fan. | |||
OUTSIDE | ||||
COMMUNAL GARDEN | The property benefits from access to the well maintained communal gardens with gated access to Clair Park. | |||
PARKING | The property comes with an allocated parking space along with plenty of additional visitor bays. | |||
ADDITIONAL INFORMATION | Lease: 125 years from 1994 Ground Rent: £75.00 per annum Service Charge: £1233.50 per annum (currently the owners are paying an additional £200.00 every 6 months to boost the reserve fund) Management Company: Ellmans @ 42 Church Road, Hove, East Sussex, BN3 2BE | |||
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.